ABOUT US
PIPELINE
IR
COMMUNITY
IR>IR Data
IR Data
BICHEDAM's IR Disclosure Information
Major Shareholder Status
CEO Hobin Moon
Daekyung Tech Holdings
Gyeongbuk CCEI
Y&Archer
The Next Lab
APFS
Korea TechFin Corp.
| Investment Stage | Investor (Name) | Shareholding Status | ||
|---|---|---|---|---|
| Number of Shares | Shareholding Ratio (%) | |||
| CEO Hobin Moon | 10,000 | 72.2 | CEO | |
| SEED | Daekyung Tech Holdings | 572 | 4.1 | Common Stock |
| Gyeongbuk CCEI | 572 | 4.1 | ||
| Y&Archer | 286 | 2.1 | ||
| PRE-A | The Next Lab | 404 | 2.9 | Convertible Preferred Stock (CPS) |
| Agricultural Policy Insurance & Finance Service | 268 | 2.0 | ||
| Korea TechFin Corp. | 1,344 | 9.7 | ||
| Daekyung TH, Y&Archer | 404 | 2.9 | ||
| Total | 13,850 | 100.00 | ||
BICHEDAM Co., Ltd.
Head Office
Room 321, Korea Institute of Industrial Technology Research Center,
280 Daehak-ro, Gyeongsan-si, Gyeongsangbuk-do, Korea
Branch Office
Room 1516, Sky Valley 5th Building, 416 Hwagok-ro, Gangseo-gu, Seoul, Korea
CEO Hobin Moon
Email admin@bichedam.org
© 2025 BICHEDAM. All Rights Reserved.